Flanges dimantions As per Is : 1538 (Part IV) - 1976s

N. B. Out Dia Thickness Bolt Circle Dia No. of Bolt Dia of Holes
80 200 21 160 4 19
100 220 22 180 8 19
125 250 22.5 210 8 19
150 285 23.0 240 8 23
200 340 24.5 295 8 23
250 395 26 350 12 23
300 445 27.5 400 12 23
350 505 29 450 16 23
400 565 30 515 16 28
450 615 31.5 565 20 28
500 670 33 620 20 28
600 780 36 725 20 31
700 895 38.5 840 24 31
750 960 40 900 24 31
800 1015 41.5 950 24 34

 

Features

  • Highly durable
  • Dimensionally accurate
  • Excellent performance
  • Simple installation

Range

  • Weldneck
  • Slip-on
  • Socket weld
  • Lap joint
  • Threaded
  • Swivel
  • Blind
  • Orifice & anchor/hanger.

Specifications

We follow below mention standards for MS Flanges.