Table BS - 10 dimantions for flanges

Table D For Working Steam Pressure upto 50 lbs per sq. Inch.

Nominal Pipe Size O. D. of pipe O. D. P. C. D. No. of bolt Dia of bolt Thickness
1/2" 21.3 95.3 66.7 4 12.7 4.8
3/4" 26.7 101.6 73.0 4 12.7 4.8
1" 33.4 114.3 82.6 4 12.7 4.8
1.1/4" 42.2 120.7 87.3 4 12.7 6.4
1.1/2" 48.3 133.4 98.4 4 12.7 6.4
2" 60.3 152.4 114.3 4 15.9 7.9
2.1/2" 73.0 165.1 127.0 4 15.9 7.9
3" 88.9 184.2 146.1 4 15.9 9.5
3.1/2" 101.6 203.2 165.1 4 15.9 9.5
4" 114.3 215.9 177.8 4 15.9 9.5
5" 141.3 254.0 209.6 8 15.9 12.7
6" 168.3 279.4 228.6 8 15.9 12.7
7" 190.5 304.8 260.4 8 15.9 12.7
8" 219.1 336.6 292.1 8 15.9 12.7
9" 244.5 368.3 323.9 8 15.9 15.9
10" 273.0 406.4 355.6 8 19.1 15.9
12" 323.9 457.2 406.4 12 19.1 15.9
14" 355.6 527.1 469.9 12 22.2 19.1
16" 406.4 577.9 520.7 12 22.2 19.1
18" 457.2 641.4 584.2 12 22.2 22.2
20" 508.0 704.9 641.4 16 22.5 25.4
24" 609.6 825.5 755.7 16 25.4 28.6

 

Features

  • Highly durable
  • Dimensionally accurate
  • Excellent performance
  • Simple installation

Range

  • Weldneck
  • Slip-on
  • Socket weld
  • Lap joint
  • Threaded
  • Swivel
  • Blind
  • Orifice & anchor/hanger.

Specifications

We follow below mention standards for MS Flanges.