Dimensions in MM of ANSI B 16.5 Class 300
Size | D | B | G | M | H1 | H2 | H3 | A | B1 | B2 | K | N | O | P | Thread |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O.D. | THK | R.F. DIA | HUB OD | W/N | SORF | LAP JOINT | NECK OD | WNRF ID | ID SW/ LAP/SORF |
PCD | NO. OF HOLES | HOLE DIA | DEP | T | |
1/2" | 95.2 | 14.3 | 34.9 | 38.1 | 52.4 | 22.2 | 22.2 | 21.3 | 15.7 | 22.35 | 66.7 | 4 | 15.9 | 9.6 | 15.7 |
3/4" | 117.5 | 15.9 | 42.9 | 47.6 | 57.1 | 25.4 | 25.4 | 26.7 | 20.8 | 27.70 | 82.5 | 4 | 19.0 | 11.1 | 15.7 |
1" | 123.8 | 17.5 | 50.8 | 54.0 | 61.9 | 26.9 | 26.9 | 33.5 | 25.7 | 34.54 | 88.9 | 4 | 19.0 | 12.7 | 17.5 |
1.1/4" | 133.3 | 19.0 | 63.5 | 63.5 | 65.1 | 26.9 | 26.9 | 42.2 | 35.1 | 43.20 | 98.4 | 4 | 19.0 | 14.3 | 20.5 |
1.1/2" | 155.6 | 20.6 | 73.0 | 69.8 | 68.3 | 30.2 | 30.2 | 48.3 | 40.9 | 49.50 | 114.3 | 4 | 22.2 | 15.9 | 22.3 |
2" | 165.1 | 22.2 | 92.1 | 84.1 | 69.8 | 33.3 | 33.3 | 60.4 | 52.6 | 62.00 | 127.0 | 8 | 19.0 | 17.5 | 28.4 |
2.1/2" | 190.5 | 25.4 | 104.8 | 100.0 | 76.2 | 38.1 | 38.1 | 73.1 | 62.7 | 74.70 | 149.2 | 8 | 22.2 | 19.0 | 31.7 |
3" | 209.5 | 28.6 | 127.0 | 117.5 | 79.4 | 42.9 | 42.9 | 88.9 | 78.0 | 90.70 | 168.3 | 8 | 22.2 | 20.6 | 31.7 |
3.1/2" | 228.6 | 30.2 | 139.7 | 133.4 | 81.0 | 44.4 | 44.4 | 101.6 | 90.2 | 103.50 | 184.1 | 8 | 22.2 | 36.5 | |
4" | 254.0 | 31.8 | 157.2 | 146.1 | 85.7 | 47.6 | 47.6 | 114.3 | 102.4 | 116.00 | 200.0 | 8 | 22.2 | 36.5 | |
5" | 279.4 | 34.9 | 185.7 | 177.8 | 98.4 | 50.8 | 50.8 | 141.2 | 128.3 | 143.80 | 234.9 | 8 | 22.2 | 42.9 | |
6" | 317.5 | 36.5 | 215.9 | 206.4 | 98.4 | 52.4 | 52.4 | 168.4 | 152.4 | 170.50 | 269.9 | 12 | 22.2 | 45.9 | |
8" | 381.0 | 41.3 | 269.9 | 260.4 | 111.1 | 61.9 | 61.9 | 219.2 | 202.7 | 221.50 | 330.2 | 12 | 25.4 | 50.8 | |
10" | 444.5 | 47.6 | 323.8 | 320.7 | 117.5 | 66.7 | 95.2 | 273.0 | 254.5 | 276.40 | 387.3 | 16 | 28.6 | 55.6 | |
12" | 520.7 | 50.8 | 381.0 | 374.6 | 130.2 | 73.0 | 101.6 | 323.8 | 304.8 | 327.20 | 450.8 | 16 | 31.7 | 60.4 | |
14" | 584.2 | 54.0 | 412.7 | 425.5 | 142.9 | 76.2 | 111.1 | 355.6 | 336.6 | 359.20 | 514.3 | 20 | 31.7 | 63.5 | |
16" | 647.7 | 57.2 | 469.9 | 482.6 | 146.0 | 82.5 | 120.6 | 406.4 | 387.35 | 410.50 | 571.5 | 20 | 34.9 | 68.3 | |
18" | 711.2 | 60.3 | 533.4 | 533.4 | 158.7 | 88.9 | 130.2 | 457.2 | 438.15 | 461.80 | 628.6 | 24 | 34.9 | 69.8 | |
20" | 774.7 | 63.5 | 584.2 | 587.4 | 161.9 | 95.2 | 139.7 | 508.0 | 489.00 | 513.10 | 685.8 | 24 | 34.9 | 73.1 |
Features
- Highly durable
- Dimensionally accurate
- Excellent performance
- Simple installation
Range
- Weldneck
- Slip-on
- Socket weld
- Lap joint
- Threaded
- Swivel
- Blind
- Orifice & anchor/hanger.